<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

	<!-- RSS feed defaults -->
	<channel>
		<title>MSCI Institute</title>
		<link>https://www.msci-institute.com/</link>
		<description>Advancing sustainable investment through knowledge and collaboration</description>
		<lastBuildDate>Mon, 07 Sep 2026 17:38:15 +0000</lastBuildDate>
		<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link href="https://www.msci-institute.com/feed/msci" rel="self" type="application/rss+xml" />

		<!-- Feed Logo (optional) -->
		<image>
			<url>www.msci-institute.com/wp-content/uploads/2023/07/SustainabilityInstitute_Logo1.png</url>
			<title>
				Advancing sustainable investment through knowledge and collaboration			</title>
			<link>https://www.msci-institute.com/</link>
		</image>

		<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.msci-institute.com/wp-content/uploads/2023/09/cropped-favicon-cropped-2-1.png?w=32</url>
	<title>MSCI Institute</title>
	<link>https://www.msci-institute.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">195022600</site>
		<!-- Start loop -->
		
			
			<item>
				<date>Wed, 19 Aug 2026 13:38:10 +0000</date>
				<description>When UN Global Compact Network Singapore brought together a group of senior leaders on the sidelines of Ecosperity this year, the goal was simple: bring the right people into the same room, and think through the challenge of climate adaptation collectively rather than in isolation.</description>
				<guid> https://www.msci-institute.com/themes/climate/how-financial-and-business-leaders-in-singapore-are-addressing-physical-climate-risk/</guid>
				<link>https://www.msci-institute.com/themes/climate/how-financial-and-business-leaders-in-singapore-are-addressing-physical-climate-risk/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>402237</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2026/08/singapor_tree_park.jpg</url>
				</enclosure>
				
				<pubDate>Wed, 19 Aug 2026 13:38:10 +0000</pubDate>
				<title>How financial and business leaders in Singapore are addressing physical climate risk</title>
			</item>

		
			
			<item>
				<date>Wed, 12 Aug 2026 13:41:21 +0000</date>
				<description>Combining MSCI GeoSpatial Asset Intelligence with datasets from organizations to reveal insights that neither could provide alone.</description>
				<guid> https://www.msci-institute.com/themes/risk-return/mapping-capital-at-risk/</guid>
				<link>https://www.msci-institute.com/themes/risk-return/mapping-capital-at-risk/</link>
				<author>Lauren Yeung</author>
				<enclosure>
					<length>495191</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2026/07/agriculture_fertilizer.jpg</url>
				</enclosure>
				
				<pubDate>Wed, 12 Aug 2026 13:41:21 +0000</pubDate>
				<title>Mapping Capital at Risk</title>
			</item>

		
			
			<item>
				<date>Mon, 29 Jun 2026 12:52:32 +0000</date>
				<description>At America’s 250th birthday, the MSCI Institute is looking at how the world's largest financial market has developed and continues to evolve — through the lens of global equity markets.</description>
				<guid> https://www.msci-institute.com/themes/risk-return/america-at-250-a-view-from-capital-markets/</guid>
				<link>https://www.msci-institute.com/themes/risk-return/america-at-250-a-view-from-capital-markets/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>152290</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2026/06/us-flags-contrast-background.jpg</url>
				</enclosure>
				
				<pubDate>Mon, 29 Jun 2026 12:52:32 +0000</pubDate>
				<title>America at 250: A view from capital markets</title>
			</item>

		
			
			<item>
				<date>Wed, 17 Jun 2026 13:38:20 +0000</date>
				<description>5 highlights from our Transition Finance Tracker, London Climate Action Week edition</description>
				<guid> https://www.msci-institute.com/themes/climate/adaptation-and-resilience-in-focus/</guid>
				<link>https://www.msci-institute.com/themes/climate/adaptation-and-resilience-in-focus/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>163961</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2026/06/london-hot-sunset.jpg</url>
				</enclosure>
				
				<pubDate>Wed, 17 Jun 2026 13:38:20 +0000</pubDate>
				<title>Adaptation and resilience in focus</title>
			</item>

		
			
			<item>
				<date>Thu, 11 Jun 2026 12:56:23 +0000</date>
				<description>Companies may be rushing to recruit directors with expertise in AI but are they integrating them into board processes effectively?</description>
				<guid> https://www.msci-institute.com/themes/risk-return/enhancing-ai-governance-on-corporate-boards/</guid>
				<link>https://www.msci-institute.com/themes/risk-return/enhancing-ai-governance-on-corporate-boards/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>305664</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2026/06/silicon-chip-blue-lights.jpg</url>
				</enclosure>
				
				<pubDate>Thu, 11 Jun 2026 12:56:23 +0000</pubDate>
				<title>Enhancing AI governance on corporate boards</title>
			</item>

		
			
			<item>
				<date>Tue, 02 Jun 2026 11:14:43 +0000</date>
				<description>Our Research Challenge program offers select students the opportunity to design and execute high-impact research under the supervision of MSCI analysts. </description>
				<guid> https://www.msci-institute.com/education/climate-scholars-program/student-research-challenge-2026/</guid>
				<link>https://www.msci-institute.com/education/climate-scholars-program/student-research-challenge-2026/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>223516</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/01/students-mit-picture.jpg</url>
				</enclosure>
				
				<pubDate>Tue, 02 Jun 2026 11:14:43 +0000</pubDate>
				<title>Student Research Challenge 2026</title>
			</item>

		
			
			<item>
				<date>Wed, 20 May 2026 16:13:54 +0000</date>
				<description>Our latest report shows how private and public markets have evolved across the USD 250+ trillion investable universe and where capital is flowing today.</description>
				<guid> https://www.msci-institute.com/themes/risk-return/introducing-our-global-investment-tracker/</guid>
				<link>https://www.msci-institute.com/themes/risk-return/introducing-our-global-investment-tracker/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>1177179</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2026/05/shutterstock_91219196.jpg</url>
				</enclosure>
				
				<pubDate>Wed, 20 May 2026 16:13:54 +0000</pubDate>
				<title>Introducing our Global Investment Tracker</title>
			</item>

		
			
			<item>
				<date>Mon, 11 May 2026 21:00:56 +0000</date>
				<description>Insurers are increasingly moving from playing defense to finding opportunity as they adapt to the rising cost of extreme weather events and other hazards of a warming world.</description>
				<guid> https://www.msci-institute.com/themes/climate/how-insurers-are-responding-to-rising-physical-climate-risk-5-takeaways-from-industry-leaders/</guid>
				<link>https://www.msci-institute.com/themes/climate/how-insurers-are-responding-to-rising-physical-climate-risk-5-takeaways-from-industry-leaders/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>254612</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/01/lightning-over-hill.jpg</url>
				</enclosure>
				
				<pubDate>Mon, 11 May 2026 21:00:56 +0000</pubDate>
				<title>How insurers are responding to rising physical climate risk: 5 takeaways from industry leaders</title>
			</item>

		
			
			<item>
				<date>Tue, 21 Apr 2026 06:45:00 +0000</date>
				<description>Earth Day arrives this year amid an energy supply shock that has delivered a stark reminder of our ongoing reliance on fossil fuels </description>
				<guid> https://www.msci-institute.com/type/article/what-we-are-reading-april-2026/</guid>
				<link>https://www.msci-institute.com/type/article/what-we-are-reading-april-2026/</link>
				<author>Linda-Eling Lee</author>
				<enclosure>
					<length>298381</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2026/04/linkedin_earthset.jpg</url>
				</enclosure>
				
				<pubDate>Tue, 21 Apr 2026 06:45:00 +0000</pubDate>
				<title>What we&#8217;re reading &#124; Earth Day</title>
			</item>

		
			
			<item>
				<date>Mon, 13 Apr 2026 22:10:39 +0000</date>
				<description>Companies whose directors hold meaningful and growing equity stakes tend to perform better over time.</description>
				<guid> https://www.msci-institute.com/themes/risk-return/skin-in-the-game-board-equity-ownership-and-long-term-performance/</guid>
				<link>https://www.msci-institute.com/themes/risk-return/skin-in-the-game-board-equity-ownership-and-long-term-performance/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>108081</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/10/Performance.jpg</url>
				</enclosure>
				
				<pubDate>Mon, 13 Apr 2026 22:10:39 +0000</pubDate>
				<title>Skin in the game: Board equity ownership and long-term performance</title>
			</item>

		
			
			<item>
				<date>Sat, 21 Mar 2026 19:37:53 +0000</date>
				<description>No description available</description>
				<guid> https://www.msci-institute.com/education/msci-and-the-mit-sloan-fin-lab-building-corporate-adaptation-and-resilience-frameworks/</guid>
				<link>https://www.msci-institute.com/education/msci-and-the-mit-sloan-fin-lab-building-corporate-adaptation-and-resilience-frameworks/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>254612</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/01/lightning-over-hill.jpg</url>
				</enclosure>
				
				<pubDate>Sat, 21 Mar 2026 19:37:53 +0000</pubDate>
				<title>MSCI and the MIT Sloan Fin-Lab: Building corporate adaptation and resilience frameworks</title>
			</item>

		
			
			<item>
				<date>Wed, 18 Mar 2026 13:22:36 +0000</date>
				<description>Climate adaptation is already an investable opportunity in public markets. The question is whether investors can see it.</description>
				<guid> https://www.msci-institute.com/themes/climate/the-hidden-adaptation-economy-a-new-view-of-corporate-resilience-and-opportunity/</guid>
				<link>https://www.msci-institute.com/themes/climate/the-hidden-adaptation-economy-a-new-view-of-corporate-resilience-and-opportunity/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>216759</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2026/03/woman_working_in_agritech_lab.jpg</url>
				</enclosure>
				
				<pubDate>Wed, 18 Mar 2026 13:22:36 +0000</pubDate>
				<title>The hidden adaptation economy: A new view of corporate resilience and opportunity</title>
			</item>

		
			
			<item>
				<date>Wed, 04 Mar 2026 09:17:12 +0000</date>
				<description>This Sunday is International Women's Day. The National Women's History Alliance's theme this year is "leading the change," which we took as inspiration for this month’s list. </description>
				<guid> https://www.msci-institute.com/type/article/what-we-are-reading-march-2026/</guid>
				<link>https://www.msci-institute.com/type/article/what-we-are-reading-march-2026/</link>
				<author>Linda-Eling Lee</author>
				<enclosure>
					<length>296248</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2026/03/tulips-and-wind-turbines.jpg</url>
				</enclosure>
				
				<pubDate>Wed, 04 Mar 2026 09:17:12 +0000</pubDate>
				<title>What we&#8217;re reading &#124; March</title>
			</item>

		
			
			<item>
				<date>Thu, 26 Feb 2026 12:05:54 +0000</date>
				<description>Insurers say they’re prepared to navigate the rising cost of extreme weather events and other physical risk but question whether the industry overall is ready. </description>
				<guid> https://www.msci-institute.com/themes/climate/what-the-market-thinks-how-global-insurers-are-responding-to-rising-physical-risk/</guid>
				<link>https://www.msci-institute.com/themes/climate/what-the-market-thinks-how-global-insurers-are-responding-to-rising-physical-risk/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>71633</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2026/02/forest_fire_reflected_in_water.jpg</url>
				</enclosure>
				
				<pubDate>Thu, 26 Feb 2026 12:05:54 +0000</pubDate>
				<title>What the market thinks: How global insurers are responding to rising physical risk</title>
			</item>

		
			
			<item>
				<date>Fri, 20 Feb 2026 14:09:26 +0000</date>
				<description>Tackling systemic challenges like the transition to a cleaner, more resilient global economy through capital markets demands high-impact research into how capital is allocated, risks are priced and incentives designed.</description>
				<guid> https://www.msci-institute.com/themes/climate/tracking-impact-reflecting-on-18-months-of-the-ssrn-climate-finance-ejournal/</guid>
				<link>https://www.msci-institute.com/themes/climate/tracking-impact-reflecting-on-18-months-of-the-ssrn-climate-finance-ejournal/</link>
				<author>Ewan Jarvis</author>
				<enclosure>
					<length>1030476</length>
					<type>image/webp</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2026/02/create-a-featured-image-to-represent-the-blog-post-the-5.webp</url>
				</enclosure>
				
				<pubDate>Fri, 20 Feb 2026 14:09:26 +0000</pubDate>
				<title>Tracking Impact: Reflecting on 18 months of the SSRN Climate Finance eJournal</title>
			</item>

		
			
			<item>
				<date>Thu, 29 Jan 2026 13:10:15 +0000</date>
				<description>The 2026 World Cup promises six weeks of nonstop soccer and a live case study in physical risk across 16 locations in North America. </description>
				<guid> https://www.msci-institute.com/themes/climate/physical-risk-and-the-2026-world-cup-5-highlights-from-our-latest-transition-finance-tracker/</guid>
				<link>https://www.msci-institute.com/themes/climate/physical-risk-and-the-2026-world-cup-5-highlights-from-our-latest-transition-finance-tracker/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>1472120</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2026/01/football_stadium_mexico.jpg</url>
				</enclosure>
				
				<pubDate>Thu, 29 Jan 2026 13:10:15 +0000</pubDate>
				<title>Physical risk and the 2026 World Cup: 5 highlights from our Transition Finance Tracker</title>
			</item>

		
			
			<item>
				<date>Fri, 09 Jan 2026 10:44:20 +0000</date>
				<description>On my list this month: five articles and a podcast that together examine the elusive qualities that drive long-term corporate performance. What’s on your list?</description>
				<guid> https://www.msci-institute.com/type/article/january-2026/</guid>
				<link>https://www.msci-institute.com/type/article/january-2026/</link>
				<author>Linda-Eling Lee</author>
				<enclosure>
					<length>994751</length>
					<type>image/png</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2026/01/MSI-What-We-Are-Reading-January-2026-LinkedIn.png</url>
				</enclosure>
				
				<pubDate>Fri, 09 Jan 2026 10:44:20 +0000</pubDate>
				<title>What we&#8217;re reading &#124; January</title>
			</item>

		
			
			<item>
				<date>Tue, 30 Dec 2025 12:53:30 +0000</date>
				<description>The latest United Nations report released in the run-up to COP30 warns that the world is on track for warming between 2.3°C and 2.8°C above preindustrial levels.</description>
				<guid> https://www.msci-institute.com/themes/climate/measuring-portfolio-alignment-at-the-speed-of-the-energy-transition/</guid>
				<link>https://www.msci-institute.com/themes/climate/measuring-portfolio-alignment-at-the-speed-of-the-energy-transition/</link>
				<author>Tanguy Séné</author>
				<enclosure>
					<length>189258</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/10/data-scientist-analyzing-screens.jpg</url>
				</enclosure>
				
				<pubDate>Tue, 30 Dec 2025 12:53:30 +0000</pubDate>
				<title>Measuring portfolio alignment at the speed of the energy transition</title>
			</item>

		
			
			<item>
				<date>Fri, 12 Dec 2025 14:52:57 +0000</date>
				<description>Imagine a world without the Paris Agreement. December marked a decade since nearly 200 countries adopted the 27-page accord while meeting at the United Nations climate change conference in the French capital. </description>
				<guid> https://www.msci-institute.com/themes/climate/what-if-the-paris-agreement-hadnt-happened/</guid>
				<link>https://www.msci-institute.com/themes/climate/what-if-the-paris-agreement-hadnt-happened/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>218455</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/01/arid-desert-landscape.jpg</url>
				</enclosure>
				
				<pubDate>Fri, 12 Dec 2025 14:52:57 +0000</pubDate>
				<title>What if the Paris Agreement hadn&#8217;t happened?</title>
			</item>

		
			
			<item>
				<date>Fri, 05 Dec 2025 10:10:22 +0000</date>
				<description>Artificial intelligence is reshaping every corner of the economy - but what does it really mean for private markets, an industry built on dense documents, human judgement and long-term relationships?</description>
				<guid> https://www.msci-institute.com/themes/risk-return/ai-big-data-and-the-future-of-private-markets-with-ludovic-phalippou/</guid>
				<link>https://www.msci-institute.com/themes/risk-return/ai-big-data-and-the-future-of-private-markets-with-ludovic-phalippou/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>880917</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2024/10/shutterstock_2362078849.jpg</url>
				</enclosure>
				
				<pubDate>Fri, 05 Dec 2025 10:10:22 +0000</pubDate>
				<title>AI, Big Data and the Future of Private Markets with Ludovic Phalippou</title>
			</item>

		
			
			<item>
				<date>Mon, 01 Dec 2025 19:36:21 +0000</date>
				<description>The sustainability commitments of insurers may provide a window into their resilience to financially relevant risks.</description>
				<guid> https://www.msci-institute.com/themes/risk-return/do-insurers-sustainability-commitments-matter/</guid>
				<link>https://www.msci-institute.com/themes/risk-return/do-insurers-sustainability-commitments-matter/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>432822</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/12/city_buildings_trees.jpg</url>
				</enclosure>
				
				<pubDate>Mon, 01 Dec 2025 19:36:21 +0000</pubDate>
				<title>Do insurers’ sustainability commitments matter?</title>
			</item>

		
			
			<item>
				<date>Wed, 26 Nov 2025 12:47:16 +0000</date>
				<description>Power giants across the Asia-Pacific region may be staring down a growing storm.</description>
				<guid> https://www.msci-institute.com/themes/climate/how-physical-risk-is-testing-asias-electric-utilities/</guid>
				<link>https://www.msci-institute.com/themes/climate/how-physical-risk-is-testing-asias-electric-utilities/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>70141</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/11/gowtham-agm-QCvXmoSnU5A-unsplash-1024x683-1.jpg</url>
				</enclosure>
				
				<pubDate>Wed, 26 Nov 2025 12:47:16 +0000</pubDate>
				<title>How physical risk is testing Asia’s electric utilities</title>
			</item>

		
			
			<item>
				<date>Mon, 24 Nov 2025 18:23:09 +0000</date>
				<description>For investors, the outcomes of COP30 neither change the pace or scope of the energy transition nor mark a leap forward or a step back for carbon markets.</description>
				<guid> https://www.msci-institute.com/themes/climate/no-major-progress-but-no-retreat-what-cop30-means-for-investors/</guid>
				<link>https://www.msci-institute.com/themes/climate/no-major-progress-but-no-retreat-what-cop30-means-for-investors/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>660662</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/11/Globe-Blue-Zone.jpg</url>
				</enclosure>
				
				<pubDate>Mon, 24 Nov 2025 18:23:09 +0000</pubDate>
				<title>No major progress, but no retreat: What COP30 means for investors</title>
			</item>

		
			
			<item>
				<date>Fri, 14 Nov 2025 18:23:51 +0000</date>
				<description>The use of data-driven analytics can speed the ability of countries to implement their climate targets and transform energy-transition finance.</description>
				<guid> https://www.msci-institute.com/themes/climate/conversations-from-cop30-harnessing-data-to-transform-transition-finance/</guid>
				<link>https://www.msci-institute.com/themes/climate/conversations-from-cop30-harnessing-data-to-transform-transition-finance/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>895456</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/11/al_gore_msci_institute_cop30_panel.jpg</url>
				</enclosure>
				
				<pubDate>Fri, 14 Nov 2025 18:23:51 +0000</pubDate>
				<title>Conversations from COP30: Harnessing data to transform transition finance</title>
			</item>

		
			
			<item>
				<date>Mon, 10 Nov 2025 21:45:49 +0000</date>
				<description>Effective packaging management is emerging as a key indicator of companies’ resilience and strategic foresight. Our Institute’s report, produced in collaboration with Planet Tracker, explores the financial and sustainability implications of microplastics exposure.</description>
				<guid> https://www.msci-institute.com/themes/nature-and-health/microplastics-macro-risks-and-the-cost-of-inaction/</guid>
				<link>https://www.msci-institute.com/themes/nature-and-health/microplastics-macro-risks-and-the-cost-of-inaction/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>487244</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/11/microplastics_the_cost_of_inaction.jpg</url>
				</enclosure>
				
				<pubDate>Mon, 10 Nov 2025 21:45:49 +0000</pubDate>
				<title>Microplastics: Macro risks and the cost of inaction</title>
			</item>

		
			
			<item>
				<date>Wed, 05 Nov 2025 15:38:05 +0000</date>
				<description>Companies are increasingly addressing the impacts of extreme weather events and other physical risks but market signals will be key in driving investment.</description>
				<guid> https://www.msci-institute.com/themes/climate/are-companies-and-investors-ready-for-climate-shocks-5-takeaways-from-the-institutes-sao-paulo-roundtable/</guid>
				<link>https://www.msci-institute.com/themes/climate/are-companies-and-investors-ready-for-climate-shocks-5-takeaways-from-the-institutes-sao-paulo-roundtable/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>178913</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/11/sao_paulo_road.jpg</url>
				</enclosure>
				
				<pubDate>Wed, 05 Nov 2025 15:38:05 +0000</pubDate>
				<title>Are companies and investors ready for climate shocks? 5 takeaways from the Institute’s São Paulo roundtable</title>
			</item>

		
			
			<item>
				<date>Wed, 05 Nov 2025 09:50:58 +0000</date>
				<description>Forests in Brazil can be significantly more valuable standing than when cleared for timber or agriculture, our modeling suggests.</description>
				<guid> https://www.msci-institute.com/themes/nature-and-health/mapping-the-hidden-wealth-of-brazils-forests/</guid>
				<link>https://www.msci-institute.com/themes/nature-and-health/mapping-the-hidden-wealth-of-brazils-forests/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>181913</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/11/brazil_amazon_river.jpg</url>
				</enclosure>
				
				<pubDate>Wed, 05 Nov 2025 09:50:58 +0000</pubDate>
				<title>Mapping the hidden wealth of Brazil’s forests</title>
			</item>

		
			
			<item>
				<date>Mon, 03 Nov 2025 12:36:40 +0000</date>
				<description>The Institute’s inaugural cohort of climate scholars examined the power of MSCI’s scenario-analysis tool to serve as an indicator of movement in asset prices and the value of artificial intelligence in surfacing company spending as a proxy for climate readiness.</description>
				<guid> https://www.msci-institute.com/education/climate-scholars-program/deepening-insight-into-corporate-use-of-carbon-credits-research-by-the-institutes-2025-climate-scholars/</guid>
				<link>https://www.msci-institute.com/education/climate-scholars-program/deepening-insight-into-corporate-use-of-carbon-credits-research-by-the-institutes-2025-climate-scholars/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>46844</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/11/Firdowsa-Ali-and-Laura-Buenaventura.jpg</url>
				</enclosure>
				
				<pubDate>Mon, 03 Nov 2025 12:36:40 +0000</pubDate>
				<title>Deepening insight into corporate use of carbon credits: Research by the Institute’s 2025 climate scholars</title>
			</item>

		
			
			<item>
				<date>Wed, 29 Oct 2025 12:01:00 +0000</date>
				<description>Companies are confronting the rise in physical risk head-on, with the overwhelming majority making plans to withstand the impacts a key part of risk management.</description>
				<guid> https://www.msci-institute.com/themes/climate/what-the-market-thinks-findings-from-our-corporate-resilience-survey/</guid>
				<link>https://www.msci-institute.com/themes/climate/what-the-market-thinks-findings-from-our-corporate-resilience-survey/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>419961</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/09/foliage-covered-buildings-in-europe.jpg</url>
				</enclosure>
				
				<pubDate>Wed, 29 Oct 2025 12:01:00 +0000</pubDate>
				<title>What the market thinks: Findings from our Corporate Resilience Survey</title>
			</item>

		
			
			<item>
				<date>Mon, 27 Oct 2025 11:00:15 +0000</date>
				<description>Private credit has surged in popularity, often described as a safer, higher-yield form of “shadow banking.” But is this description missing the point?</description>
				<guid> https://www.msci-institute.com/themes/risk-return/rethinking-private-credit-with-david-robinson/</guid>
				<link>https://www.msci-institute.com/themes/risk-return/rethinking-private-credit-with-david-robinson/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>118799</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/10/david_robinson_video_thumb.jpg</url>
				</enclosure>
				
				<pubDate>Mon, 27 Oct 2025 11:00:15 +0000</pubDate>
				<title>Rethinking private credit with David Robinson</title>
			</item>

		
			
			<item>
				<date>Wed, 22 Oct 2025 11:38:33 +0000</date>
				<description>MSCI’s private capital universe is helping to answer complex questions about how private markets create value, manage risk, and influence the broader economy.</description>
				<guid> https://www.msci-institute.com/themes/risk-return/private-assets-celebrating-over-a-decade-of-academic-insights/</guid>
				<link>https://www.msci-institute.com/themes/risk-return/private-assets-celebrating-over-a-decade-of-academic-insights/</link>
				<author>Rumi Mahmood</author>
				<enclosure>
					<length>191764</length>
					<type>image/png</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/10/private_assets_wordmap.png</url>
				</enclosure>
				
				<pubDate>Wed, 22 Oct 2025 11:38:33 +0000</pubDate>
				<title>Private assets – celebrating over a decade of academic insights</title>
			</item>

		
			
			<item>
				<date>Tue, 21 Oct 2025 09:00:06 +0000</date>
				<description>Here are the numbers that capture the state of transition finance at the end of Q3 and offer a snapshot of the shift to a low-carbon economy.</description>
				<guid> https://www.msci-institute.com/themes/climate/5-takeaways-from-our-q3-transition-finance-tracker/</guid>
				<link>https://www.msci-institute.com/themes/climate/5-takeaways-from-our-q3-transition-finance-tracker/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>20198</length>
					<type>image/svg+xml</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/07/climate-scenario-tool-thumb-matrix-base.svg</url>
				</enclosure>
				
				<pubDate>Tue, 21 Oct 2025 09:00:06 +0000</pubDate>
				<title>The numbers to know from our Q3 Transition Finance Tracker</title>
			</item>

		
			
			<item>
				<date>Fri, 17 Oct 2025 10:31:17 +0000</date>
				<description>No description available</description>
				<guid> https://www.msci-institute.com/themes/climate/article-6-finance-forum-recommendations-for-expanding-access-to-private-sector-capital/</guid>
				<link>https://www.msci-institute.com/themes/climate/article-6-finance-forum-recommendations-for-expanding-access-to-private-sector-capital/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>3886291</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2023/07/pexels-justin-wolfert-10969647-rotated.jpg</url>
				</enclosure>
				
				<pubDate>Fri, 17 Oct 2025 10:31:17 +0000</pubDate>
				<title>Article 6 Finance Forum: Recommendations for expanding access to private sector capital</title>
			</item>

		
			
			<item>
				<date>Tue, 14 Oct 2025 10:01:04 +0000</date>
				<description>Private markets have become a cornerstone of institutional portfolios, but how can investors measure their true performance in a world of long horizons and limited transparency?</description>
				<guid> https://www.msci-institute.com/themes/risk-return/understanding-private-capital-alpha-with-greg-brown/</guid>
				<link>https://www.msci-institute.com/themes/risk-return/understanding-private-capital-alpha-with-greg-brown/</link>
				<author>MSCI Sustainability Institute</author>
				<enclosure>
					<length>112807</length>
					<type>image/jpeg</type>
					<url>https://www.msci-institute.com/wp-content/uploads/2025/10/tmp_greg_brown_thumb.jpg</url>
